Office Tool Plus 使用教程
前言
目前购买的电脑通常自带 Windows 家庭版 与 Office 家庭与学生版 的正版授权,所以本教程着重于安装激活Visio和Project。
本篇内容参考[激活 Office] Office Tool Plus 入门教程,感谢作者Yerong
下载 Office Tool Plus
启动 Office Tool Plus
解压到目录中
双击 Office Tool Plus.exe 启动程序,如果报错,双击 RunMe.bat 启动
部署 Office 组件
点击添加产品,选择需要的组件,例如 Visio 和 Project,下图所示为零售版,点击开始部署
注意:如果是准备通过设置KMS服务器激活,请选择Volume版本,即批量版。
激活 Office 组件(KMS激活,仅支持批量版,以 Visio 为例)
要求:部署 Office 组件时,选择的是 Visio 专业版 2019 -批量版- [VisioPro2019Volume]
输入信息,依次点击安装许可证、安装密钥、保存设置、激活。
KMS激活信息(仅支持批量版)
- 通用批量许可证密钥(GVLK):用于 Office 2019 和 Office 2016 的 KMS 和基于 Active Directory 激活的 GVLK
- KMS服务器列表:KMS地址列表
Office 2019 的 GVLK
Product | GVLK |
---|---|
Office 专业增强版 2019 | NMMKJ-6RK4F-KMJVX-8D9MJ-6MWKP |
Office 标准版 2019 | 6NWWJ-YQWMR-QKGCB-6TMB3-9D9HK |
Project 专业版 2019 | B4NPR-3FKK7-T2MBV-FRQ4W-PKD2B |
Project 标准版 2019 | C4F7P-NCP8C-6CQPT-MQHV9-JXD2M |
Visio 专业版 2019 | 9BGNQ-K37YR-RQHF2-38RQ3-7VCBB |
Visio 标准版 2019 | 7TQNQ-K3YQQ-3PFH7-CCPPM-X4VQ2 |
Access 2019 | 9N9PT-27V4Y-VJ2PD-YXFMF-YTFQT |
Excel 2019 | TMJWT-YYNMB-3BKTF-644FC-RVXBD |
Outlook 2019 | 7HD7K-N4PVK-BHBCQ-YWQRW-XW4VK |
PowerPoint 2019 | RRNCX-C64HY-W2MM7-MCH9G-TJHMQ |
Publisher 2019 | G2KWX-3NW6P-PY93R-JXK2T-C9Y9V |
Skype for Business 2019 | NCJ33-JHBBY-HTK98-MYCV8-HMKHJ |
Word 2019 | PBX3G-NWMT6-Q7XBW-PYJGG-WXD33 |
Office 2016 的 GVLK
Product | GVLK |
---|---|
Office 专业增强版 2016 | XQNVK-8JYDB-WJ9W3-YJ8YR-WFG99 |
Office Standard 2016 | JNRGM-WHDWX-FJJG3-K47QV-DRTFM |
Project Professional 2016 | YG9NW-3K39V-2T3HJ-93F3Q-G83KT |
Project Standard 2016 | GNFHQ-F6YQM-KQDGJ-327XX-KQBVC |
Visio Professional 2016 | PD3PC-RHNGV-FXJ29-8JK7D-RJRJK |
Visio Standard 2016 | 7WHWN-4T7MP-G96JF-G33KR-W8GF4 |
Access 2016 | GNH9Y-D2J4T-FJHGG-QRVH7-QPFDW |
Excel 2016 | 9C2PK-NWTVB-JMPW8-BFT28-7FTBF |
OneNote 2016 | DR92N-9HTF2-97XKM-XW2WJ-XW3J6 |
Outlook 2016 | R69KK-NTPKF-7M3Q4-QYBHW-6MT9B |
PowerPoint 2016 | J7MQP-HNJ4Y-WJ7YM-PFYGF-BY6C6 |
Publisher 2016 | F47MM-N3XJP-TQXJ9-BP99D-8837K |
Skype for Business 2016 | 869NQ-FJ69K-466HW-QYCP2-DDBV6 |
Word 2016 | WXY84-JN2Q9-RBCCQ-3Q3J3-3PFJ6 |
KMS 地址列表
KMS 主机 | 成功率 | 近期成功率 | 成功 | 超时 | 失败 | 平均延迟 | 检测时间 |
---|---|---|---|---|---|---|---|
kms.loli.beer | 99% | 100% | 6422 | 34 | 4 | 637ms | 08/17 17:10:00 |
kms.loli.best | 99% | 100% | 6419 | 26 | 13 | 2323ms | 08/17 17:10:01 |
kms.iaini.net | 97% | 0% | 6267 | 182 | 9 | - | 08/17 17:10:01 |
kms.03k.org | 99% | 100% | 6449 | 9 | 0 | 181ms | 08/17 17:10:02 |
kms.cangshui.net | 96% | 100% | 6244 | 153 | 61 | 1381ms | 08/17 17:10:02 |
kms.cary.tech | 99% | 100% | 6395 | 60 | 2 | 1142ms | 08/17 17:10:03 |
kms.catqu.com | 100% | 100% | 5902 | 0 | 0 | 281ms | 08/17 17:10:03 |
kms.cgtsoft.com | 99% | 90% | 6447 | 1 | 9 | 665ms | 08/17 17:10:04 |
kms.ghpym.com | 99% | 100% | 6444 | 11 | 2 | 281ms | 08/17 17:10:04 |
kms.heng07.com | 99% | 100% | 6429 | 23 | 5 | 884ms | 08/17 17:10:05 |
kms.mc06.net | 93% | 100% | 5494 | 390 | 18 | 238ms | 08/17 17:10:05 |
kms.moeyuuko.top | 99% | 100% | 5896 | 2 | 4 | 1076ms | 08/17 17:10:06 |
kms.sixyin.com | 99% | 100% | 6433 | 12 | 12 | 332ms | 08/17 17:10:07 |
kms.wlrxy.cn | 95% | 100% | 6186 | 271 | 0 | 294ms | 08/17 17:10:07 |
kms.wxlost.com | 99% | 100% | 6413 | 0 | 44 | 4733ms | 08/17 17:10:07 |
xincheng213618.cn | 99% | 100% | 5901 | 1 | 0 | 301ms | 08/17 17:10:07 |
s8.now.im | 90% | 70% | 5826 | 413 | 218 | 1706ms | 08/17 17:10:18 |
home.aalook.com | 97% | 100% | 6291 | 165 | 0 | 370ms | 08/17 17:10:18 |
kms.000606.xyz | 99% | 100% | 6454 | 2 | 0 | 263ms | 08/17 17:10:18 |
kms.bearlele.top | 98% | 90% | 5824 | 70 | 7 | 1519ms | 08/17 17:10:19 |
kms.bige0.com | 99% | 100% | 6453 | 3 | 0 | 324ms | 08/17 17:10:19 |
kms.ddddg.cn | 89% | 0% | 5761 | 649 | 46 | - | 08/17 17:10:40 |
kms.jm33.me | 99% | 100% | 6455 | 1 | 0 | 315ms | 08/17 17:10:40 |
kms.kmzs123.cn | 99% | 90% | 5885 | 10 | 6 | 357ms | 08/17 17:10:41 |
kms.kuretru.com | 99% | 100% | 6448 | 6 | 2 | 318ms | 08/17 17:10:41 |
kms.litbear.cn | 94% | 100% | 6114 | 86 | 256 | 272ms | 08/17 17:10:41 |
kms.luody.info | 99% | 100% | 6454 | 2 | 0 | 598ms | 08/17 17:10:42 |
kms.magicwall.org | 96% | 100% | 6217 | 238 | 1 | 586ms | 08/17 17:10:42 |
kms.moeclub.org | 98% | 100% | 6352 | 99 | 5 | 299ms | 08/17 17:10:42 |
kms.myds.cloud | 96% | 100% | 5443 | 178 | 1 | 621ms | 08/17 17:10:43 |
kms.sdit163.com | 98% | 100% | 6389 | 67 | 0 | 410ms | 08/17 17:10:43 |
kms.sevenxu.cc | 99% | 100% | 5898 | 3 | 0 | 336ms | 08/17 17:10:44 |
kms.srv.crsoo.com | 91% | 100% | 5417 | 424 | 60 | 1688ms | 08/17 17:10:45 |
kms.tttal.com | 93% | 100% | 5251 | 371 | 0 | 277ms | 08/17 17:10:45 |
kms.yaosiqian.cn | 99% | 90% | 5896 | 3 | 2 | 562ms | 08/17 17:10:45 |
kms.zhuxiaole.org | 97% | 100% | 6294 | 156 | 6 | 1717ms | 08/17 17:10:46 |
nb.shenqw.win | 97% | 100% | 6275 | 181 | 0 | 301ms | 08/17 17:10:47 |
windows.kms.app | 97% | 100% | 6302 | 154 | 0 | 339ms | 08/17 17:10:47 |
zh.us.to | 96% | 100% | 5430 | 176 | 16 | 1547ms | 08/17 17:10:48 |
zhumc.cn | 100% | 100% | 5901 | 0 | 0 | 229ms | 08/17 17:10:48 |
kms.digiboy.ir | 99% | 90% | 4442 | 20 | 6 | 13178ms | 08/17 17:11:11 |
后记
请支持正版。